Jul
28
2010
Crazy Prison Industrial Complex Fact of the Day: Privatization of Prisons Still Sucks
The Federal Bureau of Prisons provides a weekly population count of federal prisoners every Thursday. As of 7/22, there were 211,094 Federal prisoners. I think that many in the general public wrongly assume that the majority of prisoners are locked up in federal facilities. Incarcerating people is a state and local issue. All the more reason for each of us to educate our neighbors and family members about the inhumanity and ineffectiveness of incarceration.
Note: The following chart is particularly relevant for those interested in the privatization of prisons.
| Privately-Managed Secure Facilities | ||
| Facility | State | Count |
| ADAMS COUNTY CORR CTR CI | MS | 2,544 |
| BIG SPRING CI | TX | 3,492 |
| CALIFORNIA CITY CI | CA | 1,957 |
| CIBOLA COUNTY CI | NM | 1,159 |
| DALBY CI | TX | 1,839 |
| EDEN CI | TX | 1,465 |
| MCRAE CI | GA | 1,727 |
| MOSHANNON VALLEY CI | PA | 1,486 |
| NE OHIO CORR CTR CI | OH | 1,495 |
| REEVES CI | TX | 1,877 |
| REEVES DC | TX | 1,329 |
| RIVERS CI | NC | 1,377 |
| TAFT CI | CA | 1,792 |
| TAFT-CAMP | CA | 552 |
| Privately-Managed Secure Facilities Count: 24,091 | ||
